| SAS Hot Fix Analysis, Download and Deployment Tool |
| Analyzing a SAS 9.4 Installation |
| SASHFADD Ver. 2.2 Report Date: Wed Apr 28 08:32:50 2021 |
| Using SAS 9.4 Hot Fix Data generated: Wed Apr 28 07:15:16 2021 (1 hour old) |
| Usage Guide |
| Output Directory: SASHFADD_2021_4_28_08.32.50 |
| Product specific Hot Fixes that address security issues in SASHFADD 2.2 and 2.2.1 will appear on this report indicated by "See: 58607". Please visit the SAS Security Updates page for information on additional security updates for your SAS software. |
| This report lists the hot fixes that are available for your installed SAS 9.4 Products. | ||||
| Citations [ D ] [ 1 ] [ C ] [ A ] appear in this report. Citation(s) are defined in the Citation Key. | ||||
| It is extremely important for the successful installation of hot fixes that you follow the instructions for citation(s) in this report. Additional actions, including post-installation tasks, are NOT performed by the Hot Fix Analysis, Download and Deployment Tool. | ||||
| Hot fixes in this section of the report may be downloaded and installed individually by clicking the "Download" link, or you may choose to download these hot fixes all at once using the generated "ftp_script". See the Usage Guide - Review the Hot Fix Report for more information on hot fixes which may appear in this section. | ||||
| SAS Environment Manager Mid-Tier 2.6_M1 for Linux for x64 | ||||
| Hot Fix | Released | |||
| J8Q002 | 04/14/21 | Issue(s) Addressed [ 1 ] | Documentation [ D ] | Download See: 58607 |
| Base SAS 9.4_M7 for Linux for x64 | ||||
| Hot Fix | Released | |||
| I9R001 | 04/13/21 | Issue(s) Addressed | Documentation | Download |
| I9R026 | 04/05/21 | Issue(s) Addressed [ 1 ] | Documentation | Download |
| I9R028 | 04/08/21 | Issue(s) Addressed | Documentation | Download |
| I9R029 | 04/15/21 | Issue(s) Addressed | Documentation | Download |
| I9R030 | 04/13/21 | Issue(s) Addressed | Documentation | Download |
| I9R031 | 04/19/21 | Issue(s) Addressed | Documentation | Download |
| I9R032 | 04/15/21 | Issue(s) Addressed [ 1 ] | Documentation | Download See: 58607 |
| I9R033 | 04/15/21 | Issue(s) Addressed [ 1 ] | Documentation | Download See: 58607 |
| I9R034 | 04/27/21 | Issue(s) Addressed | Documentation | Download |
| SAS Visual Analytics 7.51 for Linux for x64 | ||||
| Hot Fix | Released | |||
| I9T002 [ C ] | 04/05/21 | Issue(s) Addressed | Documentation [ D ] | Download See: 58607 |
| SAS HTML Application Themes 5.2 for Linux for x64 | ||||
| Hot Fix | Released | |||
| I7T001 | 04/05/21 | Issue(s) Addressed | Documentation | Download See: 58607 |
| ODS Templates 9.4_M7 for Linux for x64 | ||||
| Hot Fix | Released | |||
| K2P001 | 04/01/21 | Issue(s) Addressed | Documentation | Download |
| SAS/ACCESS Interface to PC Files 9.4_M7 for Linux for x64 | ||||
| Hot Fix | Released | |||
| J9M002 | 04/12/21 | Issue(s) Addressed | Documentation | Download |
| SAS Scalable Performance Data Server 5.4 for Linux for x64 | ||||
| Hot Fix | Released | |||
| C9A005 [ C ] | 04/22/21 | Issue(s) Addressed [ A ] | Documentation [ D ] | Download See: 58607 |
| SAS Threaded Kernel Extensions for Graph Analytics 15.2 for Linux for x64 | ||||
| Hot Fix | Released | |||
| K2S001 | 03/31/21 | Issue(s) Addressed | Documentation | Download |
| SAS ODBC Drivers for the Web Infrastructure Platform Data Server 9.46 for Linux for x64 | ||||
| Hot Fix | Released | |||
| J1Q002 | 04/09/21 | Issue(s) Addressed | Documentation | Download |
| SAS Web Infrastructure Platform Data Server 9.4_M7 for Linux for x64 | ||||
| Hot Fix | Released | |||
| I7F004 | 04/02/21 | Issue(s) Addressed | Documentation | Download |
| Citation Key: | |
| [ D ] | Documentation contains special pre-installation, post-installation or other unique instructions not commonly used for hot fix deployment. Review the documentation carefully to successfully deploy the hot fix. If [1] also appears next to the "Issue(s) Addressed" link, click that link to see important additional note(s) associated with the hot fix. |
| [ 1 ] | Click the "Issue(s) Addressed" link to see important note(s) associated with this hot fix. |
| [ C ] | This is a Container Hot Fix, delivering updates to multiple SAS Software components in one download. View the Documentation for the list of components that will be updated. See "What is a container hot fix?" in the Hot Fix FAQ for more information. |
| [ A ] | At least one ALERT issue is addressed in this hot fix. View the Issue(s) Addressed for more information |
| Options: |
| SASHFADD was run with the following option(s) set in SASHFADD.cfg: |
| -GENERATE_SECURE_FTP_SCRIPTING |
| -USE_YYYY_MM_DD_TIME_FORMAT_FOR_DIRECTORY_AND_FILE_NAMES |